Statement of Operating Revenue(Stock Code:2007)
Unit:NTD'000
Year/ Month |
This Month | The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage | Accumulated This Year | Accumulated The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage |
---|---|---|---|---|---|---|---|---|
2024/01 | 433,926 | 408,132 | 25,794 | 6.32 | 433,926 | 408,132 | 25,794 | 6.32 |
2024/02 | 395,843 | 457,384 | -61,541 | -13.45 | 829,769 | 865,516 | -35,747 | -4.13 |
2024/03 | 593,234 | 506,125 | 87,109 | 17.21 | 1,423,003 | 1,371,641 | 51,362 | 3.74 |
2024/04 | 628,020 | 521,388 | 106,632 | 20.45 | 2,051,024 | 1,893,029 | 157,995 | 8.35 |
2024/05 | 648,863 | 439,802 | 209,061 | 47.54 | 2,699,886 | 2,332,831 | 367,055 | 15.73 |
2024/06 | 606,169 | 372,732 | 233,437 | 62.63 | 3,306,055 | 2,705,563 | 600,492 | 22.19 |
2024/07 | 613,331 | 310,963 | 302,368 | 97.24 | 3,919,386 | 3,016,526 | 902,860 | 29.93 |
2024/08 | 694,419 | 399,105 | 295,314 | 73.99 | 4,613,805 | 3,415,631 | 1,198,174 | 35.08 |
2024/09 | 629,225 | 380,418 | 248,807 | 65.40 | 5,243,030 | 3,796,049 | 1,446,981 | 38.12 |
2024/10 | 625,216 | 431,789 | 193,427 | 44.80 | 5,868,247 | 4,227,838 | 1,640,409 | 38.80 |
2024/11 | 520,610 | 393,602 | 127,008 | 32.27 | 6,388,857 | 4,621,440 | 1,767,417 | 38.24 |
2024/12 |
Statement of Operating Revenue(Stock Code:2007)
Unit:NTD'000
Year/ Month |
This Month | The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage | Accumulated This Year | Accumulated The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage |
---|---|---|---|---|---|---|---|---|
2023/01 | 408,132 | 561,311 | -153,179 | -27.29 | 408,132 | 561,311 | -153,179 | -27.29 |
2023/02 | 457,384 | 542,390 | -85,006 | -15.67 | 865,516 | 1,103,701 | -238,185 | -21.58 |
2023/03 | 506,125 | 758,896 | -252,771 | -33.31 | 1,371,641 | 1,862,597 | -490,956 | -26.36 |
2023/04 | 521,388 | 821,080 | -299,692 | -36.50 | 1,893,029 | 2,683,677 | -790,648 | -29.46 |
2023/05 | 439,802 | 774,680 | -334,878 | -43.23 | 2,332,831 | 3,458,357 | -1,125,526 | -32.55 |
2023/06 | 372,732 | 634,062 | -261,330 | -41.22 | 2,705,563 | 4,092,419 | -1,386,856 | -33.89 |
2023/07 | 310,963 | 481,612 | -170,649 | -35.43 | 3,016,526 | 4,574,031 | -1,557,505 | -34.05 |
2023/08 | 399,105 | 447,886 | -48,781 | -10.89 | 3,415,631 | 5,021,917 | -1,606,286 | -31.99 |
2023/09 | 380,418 | 503,928 | -123,510 | -24.51 | 3,796,049 | 5,525,845 | -1,729,796 | -31.30 |
2023/10 | 431,789 | 411,644 | 20,145 | 4.89 | 4,227,838 | 5,937,489 | -1,709,651 | -28.79 |
2023/11 | 393,602 | 463,115 | -69,513 | -15.01 | 4,621,440 | 6,400,604 | -1,779,164 | -27.80 |
2023/12 | 393,709 | 428,092 | -34,383 | -8.03 | 5,015,149 | 6,828,696 | -1,813,547 | -26.56 |
Statement of Operating Revenue(Stock Code:2007)
Unit:NTD'000
Year/ Month |
This Month | The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage | Accumulated This Year | Accumulated The Corresponding Month Last Year | Increase or Decrease Amount | Increase or Decrease Percentage |
---|---|---|---|---|---|---|---|---|
2022/01 | 561,311 | 569,769 | -8,458 | -1.48 | 561,311 | 569,769 | -8,458 | -1.48 |
2022/02 | 542,390 | 533,414 | 8,976 | 1.68 | 1,103,701 | 1,103,183 | 518 | 0.05 |
2022/03 | 758,896 | 569,411 | 189,485 | 33.28 | 1,862,597 | 1,672,594 | 190,003 | 11.36 |
2022/04 | 821,080 | 552,310 | 268,770 | 48.66 | 2,683,677 | 2,224,904 | 458,773 | 20.62 |
2022/05 | 774,680 | 602,404 | 172,276 | 28.6 | 3,458,357 | 2,827,308 | 631,049 | 22.32 |
2022/06 | 634,062 | 598,924 | 35,138 | 5.87 | 4,092,419 | 3,426,232 | 666,187 | 19.44 |
2022/07 | 481,612 | 650,045 | -168,433 | -25.91 | 4,574,031 | 4,076,277 | 497,754 | 12.21 |
2022/08 | 447,866 | 754,049 | -306,163 | -40.60 | 5,021,917 | 4,830,326 | 191,591 | 3.97 |
2022/09 | 503,928 | 555,749 | -51,821 | -9.32 | 5,525,845 | 5,386,075 | 139,770 | 2.60 |
2022/10 | 411,644 | 504,451 | -92,807 | -18.40 | 5,937,489 | 5,890,526 | 46,963 | 0.80 |
2022/11 | 463,115 | 586,783 | -123,668 | -21.08 | 6,400,604 | 6,477,309 | -76,705 | -1.18 |
2022/12 | 428,092 | 541,477 | -113,385 | -20.94 | 6,828,696 | 7,018,786 | -190,090 | -2.71 |